loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 780.75 7.49 5.53
Govt. Securities-GSEC2044 Mar 31, 2025 645.39 6.19 273.51
Equity-ICICI Bank Mar 31, 2025 497.33 4.77 11.98
Equity-Axis Bank Mar 31, 2025 355.67 3.41 8.51
Equity-M & M Mar 31, 2025 351.16 3.37 3.12
Govt. Securities-GSEC2054 Mar 31, 2025 335.45 3.22 571.27
Equity-Cipla Mar 31, 2025 311.01 2.98 2.47
Equity-SBI Life Insuran Mar 31, 2025 307.24 2.95 8.20
Equity-ITC Mar 31, 2025 294.74 2.83 17.77
NCD-N A B A R D Mar 31, 2025 284.33 2.73 11.63
Equity-Kotak Mah. Bank Mar 31, 2025 275.33 2.64 14.10
Govt. Securities-Madhya Pradesh 2043 Mar 31, 2025 254.01 2.44 0.00
Indian Mutual Funds-DSP Short Term Fund - Direct ( Mar 31, 2025 250.66 2.40 0.00
Equity-Bajaj Finserv Mar 31, 2025 213.09 2.04 7.21
Equity-Samvardh. Mothe. Mar 31, 2025 205.87 1.97 10.43
Commercial Paper-Bharti Telecom Mar 31, 2025 177.27 1.70 20.34
Equity-Power Fin.Corpn. Mar 31, 2025 170.27 1.63 13.71
Equity-Bajaj Finance Mar 31, 2025 162.23 1.56 -28.87
NCD-NABFID Mar 31, 2025 159.22 1.53 1.89
Reverse Repo-TREPS Mar 31, 2025 155.01 1.49 -68.58
Equity-GAIL (India) Mar 31, 2025 154.72 1.48 17.30
Equity-St Bk of India Mar 31, 2025 151.83 1.46 70.30
Equity-Indus Towers Mar 31, 2025 146.46 1.40 3.39
Equity-Emami Mar 31, 2025 143.63 1.38 9.43
Equity-Rainbow Child. Mar 31, 2025 141.17 1.35 40.21
Equity-Infosys Mar 31, 2025 139.16 1.33 -6.94
Equity-Suven Pharma Mar 31, 2025 137.18 1.32 -13.27
Equity-Radico Khaitan Mar 31, 2025 136.08 1.31 -5.38
NCD-REC Ltd Mar 31, 2025 129.55 1.25 -25.17
Equity-Coforge Mar 31, 2025 127.26 1.22 10.15
Equity-Ganesha Ecosphe. Mar 31, 2025 116.61 1.12 18.64
Equity-Tata Motors Mar 31, 2025 116.05 1.11 8.67
Equity-Gujarat Fluoroch Mar 31, 2025 109.25 1.05 12.22
Equity-HCL Technologies Mar 31, 2025 102.03 0.98 1.11
Equity-Petronet LNG Mar 31, 2025 101.73 0.98 3.64
Equity-Cyient Mar 31, 2025 100.98 0.97 -0.18
Equity-Avenue Super. Mar 31, 2025 95.17 0.91 19.95
Equity-AU Small Finance Mar 31, 2025 93.54 0.90 -5.50
Equity-Uno Minda Mar 31, 2025 92.00 0.88 6.01
Equity-Ipca Labs. Mar 31, 2025 88.48 0.85 34.93
Equity-Century Plyboard Mar 31, 2025 86.62 0.83 -24.24
Equity-ICICI Lombard Mar 31, 2025 86.93 0.83 6.03
NCD-St Bk of India Mar 31, 2025 79.10 0.76 1.82
NCD-Muthoot Finance Mar 31, 2025 79.67 0.76 0.93
NCD-S I D B I Mar 31, 2025 77.91 0.75 1.03
Net CA & Others-Net CA & Others Mar 31, 2025 83.01 0.75 0.00
Equity-SBI Cards Mar 31, 2025 77.90 0.75 -26.86
NCD-Power Fin.Corpn. Mar 31, 2025 77.36 0.74 2.00
Govt. Securities-Maharashtra 2043 Mar 31, 2025 76.17 0.73 -1.13
Equity-Alembic Pharma Mar 31, 2025 75.38 0.72 28.22
Equity-Alkem Lab Mar 31, 2025 70.56 0.68 5.07
Equity-APL Apollo Tubes Mar 31, 2025 69.52 0.67 -26.78
NCD-HDFC Bank Mar 31, 2025 65.35 0.63 -6.30
Equity-P I Industries Mar 31, 2025 63.57 0.61 13.74
Equity-Prudent Corp. Mar 31, 2025 57.10 0.55 -30.32
NCD-Canara Bank Mar 31, 2025 52.97 0.51 1.26
NCD-HDB FINANC SER Mar 31, 2025 52.78 0.51 0.78
NCD-I R F C Mar 31, 2025 52.75 0.51 1.72
NCD-Bank of India Mar 31, 2025 51.63 0.50 2.65
Govt. Securities-KARNATAKA 2038 Mar 31, 2025 52.27 0.50 0.00
Govt. Securities-Maharashtra 2039 Mar 31, 2025 51.47 0.49 0.00
Certificate of Deposits-ICICI Bank Mar 31, 2025 49.18 0.47 0.00
Govt. Securities-Maharashtra 2038 Mar 31, 2025 46.34 0.44 -51.47
Equity-Atul Mar 31, 2025 41.29 0.40 15.58
Equity-AIA Engineering Mar 31, 2025 41.46 0.40 -18.89
NCD-Cholaman.Inv.&Fn Mar 31, 2025 26.85 0.26 0.86
Govt. Securities-GSEC2053 Mar 31, 2025 26.72 0.26 -57.01
NCD-Kotak Mahindra P Mar 31, 2025 26.79 0.26 0.85
Equity-JK Lakshmi Cem. Mar 31, 2025 26.04 0.25 -58.50
Govt. Securities-Maharashtra 2049 Mar 31, 2025 25.91 0.25 1.91
NCD-Titan Company Mar 31, 2025 25.82 0.25 0.85
NCD-Bajaj Finance Mar 31, 2025 25.12 0.24 -49.91
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 10.00 0.10 0.00
Infrastructure Investment Trust (InvITs)-Roadstar Infra Mar 31, 2025 4.95 0.05 0.00
Equity-Sip Technologies Mar 31, 2025 0.00 0.00 0.00